ANGLER OF THE YEAR 2004

 

"best 5"
MATCH    No TOTAL TOTAL
1 2 3 4 5 6 7
TY RL FP BR PU NH RL
TREVOR HARDY 20 17 0 24 8 14 24 107 99
BRIAN HARDY 7 24 17 17 20 17 17 119 95
JOHN HANKS 14 14 24 20 6 20 6 104 92
ROGER SOUTHERILL 24 0 0 12 24 0 20 80 80
CHRIS CLARKE 12 12 0 0 0 24 14 62 62
JONATHAN HANKS 0 20 20 14 0 7 0 61 61
BOB HUGHES 5 6 12 10 14 12 0 59 54
RUSS BURMAN 8 7 0 6 17 0 0 38 38
TERRY ROSAMOND 6 8 7 0 10 6 2 39 37
ANDY HARLOW 17 10 0 0 0 10 0 37 37
JOHN CHAMBERS 4 5 14 2 4 5 7 41 35
COLIN MOORE 0 0 0 7 12 4 8 31 31
ROD DANIELS 4 0 10 0 7 0 10 31 31
DAVE JOHNSON 0 0 8 0 4 0 12 24 24
ANDY ALDRIDGE 10 0 0 8 0 0 0 18 18
KEITH HEARD 0 0 0 0 5 8 0 13 13
/td>